25 Cents (1977) - km33
25 Cents (1982) - km49.1
25 Cents (1993-2012) - km49a
50 Cents (1976) - km25 Onafhankelijkheids verklaring
50 Cents (1977,1978) - km34
1 Rupee (1976) - km26 Independence
1 Rupee (1977,1978) - km35
1 Rupee (1982-1983) - km50.1
1 Rupee (1992-1997) - km50.2
1 Rupee (2010) - UC#3
1 Rupee (2016) - UC#8
5 Rupees (1977) - Km36
5 Rupees (1982-2010) - Km51
1 Rupee (1954-1974) - km13
5 Cents (1976) - km22 Onafhankelijkheids verklaring
5 Cents FAO (1977) - km31 Produce More Food
5 Cents FAO (1981) - km43 Wereldvoedseldag
5 Cents (1982-2003) - km47
10 Cents (1976) - km23
10 Cents (1990-2003) - km48